Usage Statistics for www.defendingthefaith.net

Summary Period: July 2008
Generated 12-Oct-2008 23:59 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2008
Total Hits 134829
Total Files 103482
Total Pages 109992
Total Visits 4688
Total kB Files 823372
Total kB In 0
Total kB Out 0
Total Unique Sites 2011
Total Unique URLs 772
Total Unique Referrers 306
Total Unique Usernames 3
Total Unique User Agents 752
. Avg Max
Hits per Hour 181 13413
Hits per Day 4349 26894
Files per Day 3338 7618
Pages per Day 3548 26329
Visits per Day 151 299
kB Files per Day 26560 75259
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 15
Code 200 - OK 103482
Code 201 - Created 7
Code 204 - No Content 6
Code 206 - Partial Content 27
Code 301 - Moved Permanently 7
Code 302 - Found 531
Code 304 - Not Modified 4766
Code 401 - Unauthorized 13
Code 403 - Forbidden 1
Code 404 - Not Found 25974

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6529 4.84% 6302 6.09% 5459 4.96% 195 4.16% 143 7.11% 68188 8.28% 0 0.00% 0 0.00%
2 3776 2.80% 3557 3.44% 2782 2.53% 183 3.90% 122 6.07% 36696 4.46% 0 0.00% 0 0.00%
3 3516 2.61% 3295 3.18% 2550 2.32% 270 5.76% 183 9.10% 35432 4.30% 0 0.00% 0 0.00%
4 4367 3.24% 4160 4.02% 3548 3.23% 299 6.38% 149 7.41% 39107 4.75% 0 0.00% 0 0.00%
5 1713 1.27% 1572 1.52% 1063 0.97% 177 3.78% 127 6.32% 11790 1.43% 0 0.00% 0 0.00%
6 2487 1.84% 2357 2.28% 1772 1.61% 243 5.18% 141 7.01% 26875 3.26% 0 0.00% 0 0.00%
7 3073 2.28% 2718 2.63% 2006 1.82% 220 4.69% 118 5.87% 34232 4.16% 0 0.00% 0 0.00%
8 3658 2.71% 3453 3.34% 2786 2.53% 187 3.99% 110 5.47% 25568 3.11% 0 0.00% 0 0.00%
9 5525 4.10% 5340 5.16% 4695 4.27% 136 2.90% 88 4.38% 22396 2.72% 0 0.00% 0 0.00%
10 5259 3.90% 5132 4.96% 4719 4.29% 114 2.43% 87 4.33% 17526 2.13% 0 0.00% 0 0.00%
11 2494 1.85% 2273 2.20% 1710 1.55% 158 3.37% 104 5.17% 23986 2.91% 0 0.00% 0 0.00%
12 1683 1.25% 1534 1.48% 1047 0.95% 104 2.22% 62 3.08% 7919 0.96% 0 0.00% 0 0.00%
13 2292 1.70% 2183 2.11% 1524 1.39% 126 2.69% 88 4.38% 11765 1.43% 0 0.00% 0 0.00%
14 1204 0.89% 1010 0.98% 449 0.41% 134 2.86% 93 4.62% 9407 1.14% 0 0.00% 0 0.00%
15 1790 1.33% 1462 1.41% 600 0.55% 122 2.60% 100 4.97% 10697 1.30% 0 0.00% 0 0.00%
16 3525 2.61% 3274 3.16% 2794 2.54% 119 2.54% 79 3.93% 15261 1.85% 0 0.00% 0 0.00%
17 1933 1.43% 1670 1.61% 1249 1.14% 134 2.86% 102 5.07% 12166 1.48% 0 0.00% 0 0.00%
18 7305 5.42% 7025 6.79% 6659 6.05% 124 2.65% 88 4.38% 32208 3.91% 0 0.00% 0 0.00%
19 5324 3.95% 5219 5.04% 4946 4.50% 231 4.93% 77 3.83% 52055 6.32% 0 0.00% 0 0.00%
20 2707 2.01% 2475 2.39% 2098 1.91% 166 3.54% 72 3.58% 14582 1.77% 0 0.00% 0 0.00%
21 3209 2.38% 3005 2.90% 2468 2.24% 139 2.97% 143 7.11% 19960 2.42% 0 0.00% 0 0.00%
22 1476 1.09% 1265 1.22% 890 0.81% 120 2.56% 114 5.67% 10524 1.28% 0 0.00% 0 0.00%
23 2041 1.51% 1811 1.75% 1524 1.39% 115 2.45% 105 5.22% 10064 1.22% 0 0.00% 0 0.00%
24 4535 3.36% 4281 4.14% 3663 3.33% 124 2.65% 85 4.23% 17697 2.15% 0 0.00% 0 0.00%
25 9209 6.83% 4067 3.93% 8379 7.62% 120 2.56% 109 5.42% 75259 9.14% 0 0.00% 0 0.00%
26 26894 19.95% 7618 7.36% 26329 23.94% 94 2.01% 88 4.38% 41785 5.07% 0 0.00% 0 0.00%
27 7364 5.46% 7125 6.89% 6518 5.93% 113 2.41% 157 7.81% 63849 7.75% 0 0.00% 0 0.00%
28 3196 2.37% 2923 2.82% 2246 2.04% 128 2.73% 140 6.96% 43567 5.29% 0 0.00% 0 0.00%
29 2465 1.83% 1933 1.87% 1286 1.17% 105 2.24% 124 6.17% 11354 1.38% 0 0.00% 0 0.00%
30 2345 1.74% 1897 1.83% 1149 1.04% 124 2.65% 117 5.82% 13159 1.60% 0 0.00% 0 0.00%
31 1935 1.44% 1546 1.49% 1084 0.99% 127 2.71% 86 4.28% 8299 1.01% 0 0.00% 0 0.00%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 386 11974 8.88% 268 8328 8.05% 352 10913 9.92% 1328 41161 5.00% 0 0 0.00% 0 0 0.00%
1 358 11128 8.25% 230 7139 6.90% 324 10053 9.14% 1167 36190 4.40% 0 0 0.00% 0 0 0.00%
2 558 17312 12.84% 163 5056 4.89% 530 16455 14.96% 1255 38891 4.72% 0 0 0.00% 0 0 0.00%
3 110 3420 2.54% 104 3229 3.12% 83 2582 2.35% 987 30602 3.72% 0 0 0.00% 0 0 0.00%
4 95 2966 2.20% 86 2674 2.58% 62 1925 1.75% 678 21014 2.55% 0 0 0.00% 0 0 0.00%
5 112 3488 2.59% 104 3235 3.13% 79 2472 2.25% 915 28366 3.45% 0 0 0.00% 0 0 0.00%
6 67 2082 1.54% 61 1909 1.84% 38 1207 1.10% 1561 48390 5.88% 0 0 0.00% 0 0 0.00%
7 67 2098 1.56% 62 1952 1.89% 47 1483 1.35% 487 15106 1.83% 0 0 0.00% 0 0 0.00%
8 60 1882 1.40% 57 1775 1.72% 43 1345 1.22% 541 16777 2.04% 0 0 0.00% 0 0 0.00%
9 72 2261 1.68% 69 2146 2.07% 57 1774 1.61% 495 15332 1.86% 0 0 0.00% 0 0 0.00%
10 65 2017 1.50% 62 1945 1.88% 45 1407 1.28% 537 16658 2.02% 0 0 0.00% 0 0 0.00%
11 60 1864 1.38% 54 1683 1.63% 35 1090 0.99% 395 12241 1.49% 0 0 0.00% 0 0 0.00%
12 64 2009 1.49% 55 1709 1.65% 36 1146 1.04% 462 14328 1.74% 0 0 0.00% 0 0 0.00%
13 91 2845 2.11% 80 2504 2.42% 60 1868 1.70% 569 17651 2.14% 0 0 0.00% 0 0 0.00%
14 77 2401 1.78% 62 1925 1.86% 40 1248 1.13% 535 16574 2.01% 0 0 0.00% 0 0 0.00%
15 99 3084 2.29% 83 2585 2.50% 44 1369 1.24% 1686 52280 6.35% 0 0 0.00% 0 0 0.00%
16 78 2420 1.79% 66 2059 1.99% 44 1365 1.24% 607 18821 2.29% 0 0 0.00% 0 0 0.00%
17 93 2893 2.15% 78 2428 2.35% 49 1549 1.41% 622 19270 2.34% 0 0 0.00% 0 0 0.00%
18 304 9446 7.01% 290 9013 8.71% 267 8294 7.54% 2252 69798 8.48% 0 0 0.00% 0 0 0.00%
19 249 7721 5.73% 230 7158 6.92% 202 6264 5.69% 1841 57062 6.93% 0 0 0.00% 0 0 0.00%
20 281 8716 6.46% 267 8291 8.01% 237 7351 6.68% 2058 63798 7.75% 0 0 0.00% 0 0 0.00%
21 303 9418 6.99% 262 8139 7.87% 259 8032 7.30% 2483 76980 9.35% 0 0 0.00% 0 0 0.00%
22 338 10499 7.79% 285 8851 8.55% 292 9080 8.26% 1920 59513 7.23% 0 0 0.00% 0 0 0.00%
23 351 10885 8.07% 249 7749 7.49% 313 9720 8.84% 1180 36568 4.44% 0 0 0.00% 0 0 0.00%

Top 30 of 772 Total URLs
# Hits kB F kB In kB Out URL
1 29572 21.93% 111323 13.52% 0 0.00% 0 0.00% /discussion.php
2 13451 9.98% 55043 6.69% 0 0.00% 0 0.00% /calendar.php
3 8997 6.67% 95440 11.59% 0 0.00% 0 0.00% /forums.php
4 8665 6.43% 116497 14.15% 0 0.00% 0 0.00% /
5 7216 5.35% 48763 5.92% 0 0.00% 0 0.00% /gallery.php
6 5255 3.90% 30724 3.73% 0 0.00% 0 0.00% /character.php
7 2774 2.06% 14327 1.74% 0 0.00% 0 0.00% /swag.php
8 2035 1.51% 3029 0.37% 0 0.00% 0 0.00% /eq.js
9 1776 1.32% 15270 1.85% 0 0.00% 0 0.00% /classes.php
10 1701 1.26% 10777 1.31% 0 0.00% 0 0.00% /eq.css
11 1302 0.97% 4881 0.59% 0 0.00% 0 0.00% /messages.php
12 1131 0.84% 9534 1.16% 0 0.00% 0 0.00% /journal.php
13 1102 0.82% 8258 1.00% 0 0.00% 0 0.00% /news.php
14 807 0.60% 1724 0.21% 0 0.00% 0 0.00% /favicon.ico
15 700 0.52% 3662 0.44% 0 0.00% 0 0.00% /events.php
16 445 0.33% 5709 0.69% 0 0.00% 0 0.00% /wiki/Burning_Crusade_Raid_Dungeons
17 351 0.26% 2406 0.29% 0 0.00% 0 0.00% /wiki/eq.js
18 154 0.11% 999 0.12% 0 0.00% 0 0.00% /docs.php
19 147 0.11% 1543 0.19% 0 0.00% 0 0.00% /wiki/BC_Attunement_How_To
20 114 0.08% 1584 0.19% 0 0.00% 0 0.00% /wiki/Advanced_Jewelcrafting
21 88 0.07% 546 0.07% 0 0.00% 0 0.00% /email.php
22 78 0.06% 2814 0.34% 0 0.00% 0 0.00% /wiki/Noncom_Pets
23 64 0.05% 505 0.06% 0 0.00% 0 0.00% /wiki/
24 63 0.05% 563 0.07% 0 0.00% 0 0.00% /changelog.php
25 60 0.04% 760 0.09% 0 0.00% 0 0.00% /wiki/Advanced Jewelcrafting
26 58 0.04% 311 0.04% 0 0.00% 0 0.00% /requested_features.php
27 58 0.04% 3204 0.39% 0 0.00% 0 0.00% /stats/usage_200807.html
28 56 0.04% 607 0.07% 0 0.00% 0 0.00% /wiki/Epic_Jewelcrafting
29 54 0.04% 324 0.04% 0 0.00% 0 0.00% /stats/
30 50 0.04% 343 0.04% 0 0.00% 0 0.00% /wiki/Useful_Blacksmithing_Plans

Top 10 of 772 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8665 6.43% 116497 14.15% 0 0.00% 0 0.00% /
2 29572 21.93% 111323 13.52% 0 0.00% 0 0.00% /discussion.php
3 8997 6.67% 95440 11.59% 0 0.00% 0 0.00% /forums.php
4 3 0.00% 79869 9.70% 0 0.00% 0 0.00% /media/PrinceMalchezaar_20090126.mp4
5 13451 9.98% 55043 6.69% 0 0.00% 0 0.00% /calendar.php
6 7216 5.35% 48763 5.92% 0 0.00% 0 0.00% /gallery.php
7 5255 3.90% 30724 3.73% 0 0.00% 0 0.00% /character.php
8 1776 1.32% 15270 1.85% 0 0.00% 0 0.00% /classes.php
9 2774 2.06% 14327 1.74% 0 0.00% 0 0.00% /swag.php
10 1701 1.26% 10777 1.31% 0 0.00% 0 0.00% /eq.css

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 8665 6.43% 1890 40.40% /
2 8997 6.67% 346 7.40% /forums.php
3 13451 9.98% 343 7.33% /calendar.php
4 445 0.33% 305 6.52% /wiki/Burning_Crusade_Raid_Dungeons
5 5255 3.90% 292 6.24% /character.php
6 7216 5.35% 262 5.60% /gallery.php
7 29572 21.93% 180 3.85% /discussion.php
8 2774 2.06% 125 2.67% /swag.php
9 147 0.11% 101 2.16% /wiki/BC_Attunement_How_To
10 1131 0.84% 92 1.97% /journal.php

Top 10 of 107 Total Exit Pages
# Hits Visits URL
1 8665 6.43% 1551 33.13% /
2 8997 6.67% 557 11.90% /forums.php
3 13451 9.98% 353 7.54% /calendar.php
4 5255 3.90% 307 6.56% /character.php
5 7216 5.35% 302 6.45% /gallery.php
6 445 0.33% 299 6.39% /wiki/Burning_Crusade_Raid_Dungeons
7 29572 21.93% 197 4.21% /discussion.php
8 2774 2.06% 114 2.43% /swag.php
9 147 0.11% 96 2.05% /wiki/BC_Attunement_How_To
10 700 0.52% 86 1.84% /events.php

Top 30 of 2011 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 44751 33.19% 44723 43.22% 246381 29.92% 0 0.00% 0 0.00% 22 0.47% 77.88.27.26
2 26721 19.82% 2734 2.64% 54933 6.67% 0 0.00% 0 0.00% 1 0.02% 70.86.237.50
3 7600 5.64% 7543 7.29% 25499 3.10% 0 0.00% 0 0.00% 71 1.51% 66.249.70.187
4 1976 1.47% 1923 1.86% 6450 0.78% 0 0.00% 0 0.00% 121 2.58% 66.249.70.247
5 1895 1.41% 1852 1.79% 6141 0.75% 0 0.00% 0 0.00% 106 2.26% 66.249.70.249
6 1450 1.08% 1434 1.39% 5652 0.69% 0 0.00% 0 0.00% 36 0.77% 77.91.224.11
7 1435 1.06% 1426 1.38% 14042 1.71% 0 0.00% 0 0.00% 1 0.02% 66.33.212.226
8 1281 0.95% 626 0.60% 5586 0.68% 0 0.00% 0 0.00% 127 2.71% 68.116.70.193
9 1271 0.94% 1239 1.20% 30873 3.75% 0 0.00% 0 0.00% 190 4.05% 74.6.17.187
10 1244 0.92% 1236 1.19% 16194 1.97% 0 0.00% 0 0.00% 1 0.02% 217.160.76.187
11 943 0.70% 943 0.91% 15124 1.84% 0 0.00% 0 0.00% 50 1.07% 205.234.206.28
12 905 0.67% 898 0.87% 11239 1.36% 0 0.00% 0 0.00% 1 0.02% 62.101.86.186
13 875 0.65% 875 0.85% 14034 1.70% 0 0.00% 0 0.00% 50 1.07% 70.85.98.210
14 859 0.64% 859 0.83% 13830 1.68% 0 0.00% 0 0.00% 46 0.98% 75.127.110.44
15 809 0.60% 762 0.74% 4622 0.56% 0 0.00% 0 0.00% 84 1.79% 70.92.179.128
16 802 0.59% 800 0.77% 2501 0.30% 0 0.00% 0 0.00% 2 0.04% 205.209.188.226
17 799 0.59% 668 0.65% 4046 0.49% 0 0.00% 0 0.00% 83 1.77% 70.145.170.220
18 779 0.58% 352 0.34% 1386 0.17% 0 0.00% 0 0.00% 40 0.85% 76.182.246.150
19 775 0.57% 775 0.75% 12408 1.51% 0 0.00% 0 0.00% 54 1.15% 204.10.137.48
20 754 0.56% 754 0.73% 12135 1.47% 0 0.00% 0 0.00% 61 1.30% 74.54.111.194
21 695 0.52% 682 0.66% 2352 0.29% 0 0.00% 0 0.00% 92 1.96% 74.6.22.181
22 679 0.50% 322 0.31% 2579 0.31% 0 0.00% 0 0.00% 59 1.26% 98.100.197.226
23 672 0.50% 672 0.65% 10803 1.31% 0 0.00% 0 0.00% 64 1.37% 66.7.210.106
24 642 0.48% 148 0.14% 1902 0.23% 0 0.00% 0 0.00% 20 0.43% 76.233.246.67
25 578 0.43% 408 0.39% 4392 0.53% 0 0.00% 0 0.00% 40 0.85% 24.8.224.25
26 512 0.38% 500 0.48% 1671 0.20% 0 0.00% 0 0.00% 92 1.96% 74.6.17.153
27 511 0.38% 334 0.32% 1826 0.22% 0 0.00% 0 0.00% 24 0.51% 74.193.33.19
28 493 0.37% 222 0.21% 2873 0.35% 0 0.00% 0 0.00% 15 0.32% 72.21.232.69
29 487 0.36% 332 0.32% 3139 0.38% 0 0.00% 0 0.00% 14 0.30% 24.167.124.33
30 484 0.36% 480 0.46% 8147 0.99% 0 0.00% 0 0.00% 17 0.36% 209.191.126.181

Top 10 of 2011 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 44751 33.19% 44723 43.22% 246381 29.92% 0 0.00% 0 0.00% 22 0.47% 77.88.27.26
2 26721 19.82% 2734 2.64% 54933 6.67% 0 0.00% 0 0.00% 1 0.02% 70.86.237.50
3 1271 0.94% 1239 1.20% 30873 3.75% 0 0.00% 0 0.00% 190 4.05% 74.6.17.187
4 1 0.00% 1 0.00% 26623 3.23% 0 0.00% 0 0.00% 0 0.00% 217.212.224.147
5 7600 5.64% 7543 7.29% 25499 3.10% 0 0.00% 0 0.00% 71 1.51% 66.249.70.187
6 1244 0.92% 1236 1.19% 16194 1.97% 0 0.00% 0 0.00% 1 0.02% 217.160.76.187
7 943 0.70% 943 0.91% 15124 1.84% 0 0.00% 0 0.00% 50 1.07% 205.234.206.28
8 1435 1.06% 1426 1.38% 14042 1.71% 0 0.00% 0 0.00% 1 0.02% 66.33.212.226
9 875 0.65% 875 0.85% 14034 1.70% 0 0.00% 0 0.00% 50 1.07% 70.85.98.210
10 859 0.64% 859 0.83% 13830 1.68% 0 0.00% 0 0.00% 46 0.98% 75.127.110.44

Top 30 of 306 Total Referrers
# Hits Referrer
1 101843 75.53% - (Direct Request)
2 281 0.21% www.google.com/search
3 250 0.19% www.ukguild.co.uk/phpBB2/viewtopic.php
4 247 0.18% www.online-poker-machine.com/
5 244 0.18% galleries.payserve.com/1/26370/16047/
6 240 0.18% xxx-proposal.leaderprice.biz/jobig/zip-reality2.htm
7 239 0.18% www.asian-sex-pics.net/free-xxx/
8 230 0.17% hisfirsthugecock.zgay.net/
9 226 0.17% extrabot.com/more-doum3.html
10 223 0.17% free-game-poker-video.ttmoda.com/
11 216 0.16% www.real-squirt.net/
12 214 0.16% forum.gaming-universe.de/index.php
13 214 0.16% ttfu.net/
14 213 0.16% zgay.net/
15 212 0.16% ttmoda.com/
16 211 0.16% hands-poker.ttmoda.com/
17 210 0.16% assparade-samples.info/ass-parade.html
18 210 0.16% casino-game.ttfu.net/
19 210 0.16% www.inmilf.com/please-bang-my-wife.php
20 209 0.16% gayfetish.zgay.net/
21 209 0.16% xhandjob.com/
22 208 0.15% www.to-spy.com/
23 207 0.15% kisslesbian.net/
24 206 0.15% bangbros-review.com/bangbros.html
25 206 0.15% hot-teen.ttfu.net/
26 206 0.15% poker-game.ttfu.net/
27 206 0.15% tugjobs2.com/taylor-tugjobs.html
28 205 0.15% bangbros-review.com/
29 203 0.15% www.hornyspanishflies-review.com/
30 202 0.15% suckmebitch.xhandjob.com/

Top 20 of 275 Total Search Strings
# Hits Search String
1 23 5.25% rogue dps calculator
2 17 3.88% magtherido-
3 10 2.28% defending the faith
4 9 2.05% dawnstone cuts
5 8 1.83% best guild tabard
6 8 1.83% jain-
7 8 1.83% razorgore
8 6 1.37% ekinus
9 6 1.37% talasite cuts
10 5 1.14% dps calculator rogue
11 5 1.14% varathas
12 4 0.91% bullwerk
13 4 0.91% dwarf airport
14 4 0.91% elathris
15 4 0.91% wow tabard maker
16 3 0.68% altistic
17 3 0.68% best looking guild tabards
18 3 0.68% flexbar commands
19 3 0.68% killing razorgore
20 3 0.68% magtheridon%27s-

Top 3 of 3 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 29 0.02% 29 0.03% 109 0.01% 0 0.00% 0 0.00% 4 0.09% zehen
2 3 0.00% 3 0.00% 2 0.00% 0 0.00% 0 0.00% 1 0.02% beardric
3 2 0.00% 2 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.02% skeleric

Top 15 of 752 Total User Agents
# Hits User Agent
1 44751 33.19% Yandex/1.01.001 (compatible; Win16; I)
2 30326 22.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)
3 11867 8.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 6379 4.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 4202 3.12% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic12.co.uk/bot.php?+)
6 2863 2.12% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 2257 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16) Gecko/20080702 Firefox/2.0.0.16
8 1919 1.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.15) Gecko/20080623 Firefox/2.0.0.15
9 1466 1.09% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
10 1449 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9) Gecko/2008052906 Firefox/3.0
11 961 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
12 897 0.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
13 871 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 811 0.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 784 0.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50

Usage by Location for July 2008

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 76329 56.61% 45987 44.44% 425068 51.63% 0 0.00% 0 0.00% United States
2 46431 34.44% 46377 44.82% 257411 31.26% 0 0.00% 0 0.00% Russian Federation
3 2843 2.11% 2772 2.68% 32187 3.91% 0 0.00% 0 0.00% Germany
4 1168 0.87% 1042 1.01% 13656 1.66% 0 0.00% 0 0.00% Great Britain (UK)
5 1050 0.78% 1031 1.00% 13102 1.59% 0 0.00% 0 0.00% Italy
6 1032 0.77% 910 0.88% 9728 1.18% 0 0.00% 0 0.00% Canada
7 719 0.53% 663 0.64% 29563 3.59% 0 0.00% 0 0.00% Sweden
8 715 0.53% 698 0.67% 4503 0.55% 0 0.00% 0 0.00% Netherlands
9 587 0.44% 535 0.52% 2837 0.34% 0 0.00% 0 0.00% Norway
10 371 0.28% 324 0.31% 4200 0.51% 0 0.00% 0 0.00% Australia
11 344 0.26% 306 0.30% 3064 0.37% 0 0.00% 0 0.00% China
12 279 0.21% 275 0.27% 564 0.07% 0 0.00% 0 0.00% Ukraine
13 236 0.18% 221 0.21% 2147 0.26% 0 0.00% 0 0.00% Poland
14 229 0.17% 181 0.17% 1493 0.18% 0 0.00% 0 0.00% Finland
15 216 0.16% 174 0.17% 1473 0.18% 0 0.00% 0 0.00% France
16 201 0.15% 164 0.16% 954 0.12% 0 0.00% 0 0.00% Brazil
17 199 0.15% 168 0.16% 1836 0.22% 0 0.00% 0 0.00% Unresolved/Unknown
18 149 0.11% 136 0.13% 747 0.09% 0 0.00% 0 0.00% Turkey
19 141 0.10% 137 0.13% 1400 0.17% 0 0.00% 0 0.00% Belgium
20 130 0.10% 130 0.13% 2697 0.33% 0 0.00% 0 0.00% Latvia
21 130 0.10% 111 0.11% 445 0.05% 0 0.00% 0 0.00% Mexico
22 107 0.08% 83 0.08% 373 0.05% 0 0.00% 0 0.00% Argentina
23 102 0.08% 94 0.09% 1662 0.20% 0 0.00% 0 0.00% Denmark
24 92 0.07% 79 0.08% 1952 0.24% 0 0.00% 0 0.00% Spain
25 89 0.07% 76 0.07% 567 0.07% 0 0.00% 0 0.00% Czech Republic
26 89 0.07% 87 0.08% 711 0.09% 0 0.00% 0 0.00% Romania
27 67 0.05% 55 0.05% 344 0.04% 0 0.00% 0 0.00% Philippines
28 60 0.04% 48 0.05% 151 0.02% 0 0.00% 0 0.00% Greece
29 60 0.04% 58 0.06% 460 0.06% 0 0.00% 0 0.00% Portugal
30 58 0.04% 46 0.04% 279 0.03% 0 0.00% 0 0.00% Puerto Rico


Generated by Webalizer Version 2.01