Usage Statistics for www.defendingthefaith.net

Summary Period: March 2008
Generated 08-May-2008 23:59 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2008
Total Hits 127989
Total Files 118301
Total Pages 92751
Total Visits 13155
Total kB Files 1244915
Total kB In 0
Total kB Out 0
Total Unique Sites 5066
Total Unique URLs 883
Total Unique Referrers 328
Total Unique User Agents 723
. Avg Max
Hits per Hour 172 4644
Hits per Day 4128 22068
Files per Day 3816 21631
Pages per Day 2991 20604
Visits per Day 424 797
kB Files per Day 40159 255263
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 118301
Code 206 - Partial Content 26
Code 301 - Moved Permanently 9
Code 302 - Found 896
Code 304 - Not Modified 5783
Code 404 - Not Found 2972

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2804 2.19% 2539 2.15% 1730 1.87% 293 2.23% 247 4.88% 45527 3.66% 0 0.00% 0 0.00%
2 2125 1.66% 1766 1.49% 853 0.92% 255 1.94% 278 5.49% 10148 0.82% 0 0.00% 0 0.00%
3 2728 2.13% 2258 1.91% 1459 1.57% 286 2.17% 261 5.15% 21195 1.70% 0 0.00% 0 0.00%
4 5713 4.46% 5365 4.54% 4267 4.60% 314 2.39% 270 5.33% 55981 4.50% 0 0.00% 0 0.00%
5 4451 3.48% 4235 3.58% 3354 3.62% 347 2.64% 237 4.68% 49825 4.00% 0 0.00% 0 0.00%
6 7538 5.89% 7226 6.11% 6364 6.86% 398 3.03% 284 5.61% 77107 6.19% 0 0.00% 0 0.00%
7 4114 3.21% 3824 3.23% 2883 3.11% 471 3.58% 371 7.32% 43563 3.50% 0 0.00% 0 0.00%
8 9339 7.30% 9220 7.79% 8831 9.52% 713 5.42% 573 11.31% 87729 7.05% 0 0.00% 0 0.00%
9 7691 6.01% 7470 6.31% 6778 7.31% 635 4.83% 539 10.64% 96497 7.75% 0 0.00% 0 0.00%
10 7044 5.50% 6774 5.73% 6092 6.57% 633 4.81% 538 10.62% 64064 5.15% 0 0.00% 0 0.00%
11 4015 3.14% 3735 3.16% 3022 3.26% 511 3.88% 458 9.04% 29844 2.40% 0 0.00% 0 0.00%
12 4379 3.42% 3995 3.38% 2965 3.20% 600 4.56% 540 10.66% 59047 4.74% 0 0.00% 0 0.00%
13 2559 2.00% 2380 2.01% 1770 1.91% 797 6.06% 680 13.42% 15375 1.24% 0 0.00% 0 0.00%
14 2849 2.23% 2629 2.22% 2002 2.16% 509 3.87% 446 8.80% 26291 2.11% 0 0.00% 0 0.00%
15 1882 1.47% 1765 1.49% 1231 1.33% 413 3.14% 346 6.83% 11314 0.91% 0 0.00% 0 0.00%
16 4469 3.49% 4190 3.54% 3131 3.38% 474 3.60% 378 7.46% 30695 2.47% 0 0.00% 0 0.00%
17 3915 3.06% 3389 2.86% 2159 2.33% 397 3.02% 318 6.28% 29290 2.35% 0 0.00% 0 0.00%
18 3405 2.66% 2967 2.51% 1829 1.97% 482 3.66% 406 8.01% 22989 1.85% 0 0.00% 0 0.00%
19 3034 2.37% 2593 2.19% 1739 1.87% 167 1.27% 120 2.37% 28351 2.28% 0 0.00% 0 0.00%
20 1511 1.18% 1262 1.07% 525 0.57% 181 1.38% 155 3.06% 9907 0.80% 0 0.00% 0 0.00%
21 2233 1.74% 1787 1.51% 838 0.90% 263 2.00% 245 4.84% 14543 1.17% 0 0.00% 0 0.00%
22 2102 1.64% 1881 1.59% 1024 1.10% 443 3.37% 383 7.56% 19525 1.57% 0 0.00% 0 0.00%
23 1655 1.29% 1443 1.22% 788 0.85% 494 3.76% 440 8.69% 35613 2.86% 0 0.00% 0 0.00%
24 2161 1.69% 1853 1.57% 829 0.89% 454 3.45% 390 7.70% 14305 1.15% 0 0.00% 0 0.00%
25 2214 1.73% 1842 1.56% 803 0.87% 501 3.81% 441 8.71% 16101 1.29% 0 0.00% 0 0.00%
26 2423 1.89% 2061 1.74% 1194 1.29% 428 3.25% 376 7.42% 16324 1.31% 0 0.00% 0 0.00%
27 2198 1.72% 1740 1.47% 1065 1.15% 290 2.20% 267 5.27% 18037 1.45% 0 0.00% 0 0.00%
28 2119 1.66% 1720 1.45% 1102 1.19% 335 2.55% 285 5.63% 18106 1.45% 0 0.00% 0 0.00%
29 1588 1.24% 1287 1.09% 686 0.74% 355 2.70% 313 6.18% 11157 0.90% 0 0.00% 0 0.00%
30 1663 1.30% 1474 1.25% 834 0.90% 419 3.19% 373 7.36% 11202 0.90% 0 0.00% 0 0.00%
31 22068 17.24% 21631 18.28% 20604 22.21% 375 2.85% 332 6.55% 255263 20.50% 0 0.00% 0 0.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 304 9442 7.38% 293 9089 7.68% 261 8121 8.76% 3968 123023 9.88% 0 0 0.00% 0 0 0.00%
1 420 13035 10.18% 405 12560 10.62% 360 11166 12.04% 4129 128007 10.28% 0 0 0.00% 0 0 0.00%
2 292 9056 7.08% 282 8747 7.39% 245 7596 8.19% 2830 87715 7.05% 0 0 0.00% 0 0 0.00%
3 165 5125 4.00% 153 4766 4.03% 122 3796 4.09% 1556 48249 3.88% 0 0 0.00% 0 0 0.00%
4 178 5527 4.32% 167 5177 4.38% 135 4189 4.52% 1573 48751 3.92% 0 0 0.00% 0 0 0.00%
5 166 5169 4.04% 159 4946 4.18% 134 4165 4.49% 1147 35572 2.86% 0 0 0.00% 0 0 0.00%
6 142 4408 3.44% 136 4226 3.57% 113 3512 3.79% 2188 67821 5.45% 0 0 0.00% 0 0 0.00%
7 209 6493 5.07% 206 6397 5.41% 192 5981 6.45% 2050 63549 5.10% 0 0 0.00% 0 0 0.00%
8 171 5303 4.14% 165 5141 4.35% 145 4496 4.85% 1788 55436 4.45% 0 0 0.00% 0 0 0.00%
9 142 4424 3.46% 138 4300 3.63% 123 3821 4.12% 1413 43800 3.52% 0 0 0.00% 0 0 0.00%
10 73 2268 1.77% 68 2127 1.80% 48 1513 1.63% 652 20199 1.62% 0 0 0.00% 0 0 0.00%
11 78 2429 1.90% 69 2159 1.83% 50 1576 1.70% 643 19941 1.60% 0 0 0.00% 0 0 0.00%
12 101 3139 2.45% 89 2778 2.35% 61 1913 2.06% 880 27286 2.19% 0 0 0.00% 0 0 0.00%
13 107 3319 2.59% 96 2984 2.52% 66 2057 2.22% 948 29398 2.36% 0 0 0.00% 0 0 0.00%
14 120 3734 2.92% 105 3262 2.76% 61 1898 2.05% 980 30393 2.44% 0 0 0.00% 0 0 0.00%
15 119 3709 2.90% 95 2956 2.50% 61 1897 2.05% 778 24121 1.94% 0 0 0.00% 0 0 0.00%
16 136 4217 3.29% 114 3563 3.01% 69 2165 2.33% 971 30091 2.42% 0 0 0.00% 0 0 0.00%
17 141 4390 3.43% 122 3811 3.22% 83 2584 2.79% 1978 61327 4.93% 0 0 0.00% 0 0 0.00%
18 137 4256 3.33% 120 3750 3.17% 70 2175 2.34% 1094 33905 2.72% 0 0 0.00% 0 0 0.00%
19 140 4365 3.41% 117 3630 3.07% 74 2324 2.51% 1018 31543 2.53% 0 0 0.00% 0 0 0.00%
20 231 7178 5.61% 213 6627 5.60% 160 4960 5.35% 2040 63240 5.08% 0 0 0.00% 0 0 0.00%
21 161 5000 3.91% 138 4293 3.63% 97 3028 3.26% 1130 35016 2.81% 0 0 0.00% 0 0 0.00%
22 164 5086 3.97% 145 4525 3.82% 91 2826 3.05% 2230 69129 5.55% 0 0 0.00% 0 0 0.00%
23 223 6917 5.40% 209 6487 5.48% 161 4992 5.38% 2174 67402 5.41% 0 0 0.00% 0 0 0.00%

Top 30 of 883 Total URLs
# Hits kB F kB In kB Out URL
1 31637 24.72% 265575 21.33% 0 0.00% 0 0.00% /discussion.php
2 14364 11.22% 209910 16.86% 0 0.00% 0 0.00% /
3 9883 7.72% 80937 6.50% 0 0.00% 0 0.00% /calendar.php
4 8356 6.53% 112089 9.00% 0 0.00% 0 0.00% /forums.php
5 7172 5.60% 54887 4.41% 0 0.00% 0 0.00% /gallery.php
6 5479 4.28% 45829 3.68% 0 0.00% 0 0.00% /character.php
7 3700 2.89% 28540 2.29% 0 0.00% 0 0.00% /swag.php
8 2178 1.70% 18218 1.46% 0 0.00% 0 0.00% /messages.php
9 2015 1.57% 13546 1.09% 0 0.00% 0 0.00% /eq.css
10 1952 1.53% 13980 1.12% 0 0.00% 0 0.00% /news.php
11 1895 1.48% 2992 0.24% 0 0.00% 0 0.00% /eq.js
12 1239 0.97% 17809 1.43% 0 0.00% 0 0.00% /classes.php
13 1148 0.90% 2454 0.20% 0 0.00% 0 0.00% /favicon.ico
14 1082 0.85% 9574 0.77% 0 0.00% 0 0.00% /journal.php
15 483 0.38% 6770 0.54% 0 0.00% 0 0.00% /events.php
16 228 0.18% 1199 0.10% 0 0.00% 0 0.00% /docs.php
17 225 0.18% 2132 0.17% 0 0.00% 0 0.00% /wiki/Burning_Crusade_Raid_Dungeons
18 224 0.18% 2191 0.18% 0 0.00% 0 0.00% /wiki/BC_Attunement_How_To
19 199 0.16% 1494 0.12% 0 0.00% 0 0.00% /email.php
20 117 0.09% 14953 1.20% 0 0.00% 0 0.00% /stats/usage_200802.html
21 96 0.08% 943 0.08% 0 0.00% 0 0.00% /wiki/Advanced_Jewelcrafting
22 92 0.07% 579 0.05% 0 0.00% 0 0.00% /wiki/
23 91 0.07% 3309 0.27% 0 0.00% 0 0.00% /wiki/Noncom_Pets
24 90 0.07% 26 0.00% 0 0.00% 0 0.00% /chat/
25 82 0.06% 293 0.02% 0 0.00% 0 0.00% /cgi-bin/htsearch
26 74 0.06% 1072 0.09% 0 0.00% 0 0.00% /wiki/Service_Directory
27 73 0.06% 488 0.04% 0 0.00% 0 0.00% /wiki/Useful_Blacksmithing_Plans
28 70 0.05% 275 0.02% 0 0.00% 0 0.00% /stats/
29 62 0.05% 425 0.03% 0 0.00% 0 0.00% /changelog.php
30 61 0.05% 267 0.02% 0 0.00% 0 0.00% /requested_features.php

Top 10 of 883 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31637 24.72% 265575 21.33% 0 0.00% 0 0.00% /discussion.php
2 14364 11.22% 209910 16.86% 0 0.00% 0 0.00% /
3 8356 6.53% 112089 9.00% 0 0.00% 0 0.00% /forums.php
4 4 0.00% 106492 8.55% 0 0.00% 0 0.00% /media/PrinceMalchezaar_20090126.mp4
5 9883 7.72% 80937 6.50% 0 0.00% 0 0.00% /calendar.php
6 7172 5.60% 54887 4.41% 0 0.00% 0 0.00% /gallery.php
7 5479 4.28% 45829 3.68% 0 0.00% 0 0.00% /character.php
8 3700 2.89% 28540 2.29% 0 0.00% 0 0.00% /swag.php
9 2178 1.70% 18218 1.46% 0 0.00% 0 0.00% /messages.php
10 1239 0.97% 17809 1.43% 0 0.00% 0 0.00% /classes.php

Top 10 of 151 Total Entry Pages
# Hits Visits URL
1 14364 11.22% 2383 18.17% /
2 9883 7.72% 2299 17.53% /calendar.php
3 31637 24.72% 2137 16.29% /discussion.php
4 7172 5.60% 1341 10.22% /gallery.php
5 5479 4.28% 1250 9.53% /character.php
6 8356 6.53% 956 7.29% /forums.php
7 3700 2.89% 699 5.33% /swag.php
8 1952 1.53% 313 2.39% /news.php
9 1082 0.85% 243 1.85% /journal.php
10 224 0.18% 158 1.20% /wiki/BC_Attunement_How_To

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 9883 7.72% 2296 17.53% /calendar.php
2 31637 24.72% 2151 16.42% /discussion.php
3 14364 11.22% 1782 13.60% /
4 8356 6.53% 1399 10.68% /forums.php
5 7172 5.60% 1338 10.21% /gallery.php
6 5479 4.28% 1280 9.77% /character.php
7 3700 2.89% 706 5.39% /swag.php
8 1952 1.53% 334 2.55% /news.php
9 1082 0.85% 207 1.58% /journal.php
10 224 0.18% 155 1.18% /wiki/BC_Attunement_How_To

Top 30 of 5066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 25867 20.21% 25834 21.84% 314084 25.23% 0 0.00% 0 0.00% 22 0.17% 77.88.26.26
2 20004 15.63% 19986 16.89% 247193 19.86% 0 0.00% 0 0.00% 3 0.02% 81.84.38.185
3 3069 2.40% 3033 2.56% 11884 0.95% 0 0.00% 0 0.00% 57 0.43% 77.91.224.11
4 3061 2.39% 3020 2.55% 11872 0.95% 0 0.00% 0 0.00% 66 0.50% 77.91.224.21
5 2386 1.86% 2043 1.73% 11251 0.90% 0 0.00% 0 0.00% 134 1.02% 68.162.178.160
6 1902 1.49% 1870 1.58% 5951 0.48% 0 0.00% 0 0.00% 41 0.31% 66.249.70.76
7 1521 1.19% 1521 1.29% 24247 1.95% 0 0.00% 0 0.00% 34 0.26% 74.54.111.194
8 1456 1.14% 1427 1.21% 4630 0.37% 0 0.00% 0 0.00% 41 0.31% 66.249.67.198
9 1451 1.13% 1451 1.23% 23104 1.86% 0 0.00% 0 0.00% 31 0.24% 204.14.110.100
10 1372 1.07% 635 0.54% 4774 0.38% 0 0.00% 0 0.00% 104 0.79% 67.53.236.229
11 1291 1.01% 1068 0.90% 5433 0.44% 0 0.00% 0 0.00% 46 0.35% 24.8.239.178
12 1243 0.97% 1243 1.05% 24655 1.98% 0 0.00% 0 0.00% 31 0.24% 84.40.17.200
13 1242 0.97% 1242 1.05% 19847 1.59% 0 0.00% 0 0.00% 33 0.25% 70.85.98.210
14 1071 0.84% 1071 0.91% 17089 1.37% 0 0.00% 0 0.00% 43 0.33% 204.10.137.48
15 1058 0.83% 1057 0.89% 12941 1.04% 0 0.00% 0 0.00% 1 0.01% 78.134.233.248
16 1037 0.81% 1008 0.85% 1893 0.15% 0 0.00% 0 0.00% 1 0.01% 67.228.100.142
17 972 0.76% 874 0.74% 5104 0.41% 0 0.00% 0 0.00% 36 0.27% 192.150.10.200
18 958 0.75% 958 0.81% 15268 1.23% 0 0.00% 0 0.00% 50 0.38% 66.7.210.106
19 937 0.73% 912 0.77% 2812 0.23% 0 0.00% 0 0.00% 134 1.02% 66.249.67.68
20 932 0.73% 883 0.75% 3766 0.30% 0 0.00% 0 0.00% 46 0.35% 75.85.65.146
21 907 0.71% 907 0.77% 14454 1.16% 0 0.00% 0 0.00% 44 0.33% 64.22.118.77
22 894 0.70% 880 0.74% 14057 1.13% 0 0.00% 0 0.00% 60 0.46% 64.1.215.164
23 786 0.61% 772 0.65% 2393 0.19% 0 0.00% 0 0.00% 34 0.26% 66.249.73.243
24 754 0.59% 397 0.34% 2507 0.20% 0 0.00% 0 0.00% 19 0.14% 67.9.127.89
25 742 0.58% 742 0.63% 11851 0.95% 0 0.00% 0 0.00% 58 0.44% 64.22.114.170
26 727 0.57% 727 0.61% 11663 0.94% 0 0.00% 0 0.00% 52 0.40% 205.234.206.28
27 705 0.55% 640 0.54% 4098 0.33% 0 0.00% 0 0.00% 92 0.70% 70.145.170.220
28 695 0.54% 695 0.59% 11084 0.89% 0 0.00% 0 0.00% 27 0.21% 66.90.101.70
29 645 0.50% 625 0.53% 3578 0.29% 0 0.00% 0 0.00% 65 0.49% 68.116.70.193
30 608 0.48% 234 0.20% 1310 0.11% 0 0.00% 0 0.00% 33 0.25% 76.182.246.150

Top 10 of 5066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25867 20.21% 25834 21.84% 314084 25.23% 0 0.00% 0 0.00% 22 0.17% 77.88.26.26
2 20004 15.63% 19986 16.89% 247193 19.86% 0 0.00% 0 0.00% 3 0.02% 81.84.38.185
3 501 0.39% 500 0.42% 32947 2.65% 0 0.00% 0 0.00% 8 0.06% 89.247.216.58
4 1 0.00% 1 0.00% 26623 2.14% 0 0.00% 0 0.00% 0 0.00% 74.6.28.241
5 1243 0.97% 1243 1.05% 24655 1.98% 0 0.00% 0 0.00% 31 0.24% 84.40.17.200
6 1521 1.19% 1521 1.29% 24247 1.95% 0 0.00% 0 0.00% 34 0.26% 74.54.111.194
7 1451 1.13% 1451 1.23% 23104 1.86% 0 0.00% 0 0.00% 31 0.24% 204.14.110.100
8 1242 0.97% 1242 1.05% 19847 1.59% 0 0.00% 0 0.00% 33 0.25% 70.85.98.210
9 1071 0.84% 1071 0.91% 17089 1.37% 0 0.00% 0 0.00% 43 0.33% 204.10.137.48
10 958 0.75% 958 0.81% 15268 1.23% 0 0.00% 0 0.00% 50 0.38% 66.7.210.106

Top 30 of 328 Total Referrers
# Hits Referrer
1 76092 59.45% - (Direct Request)
2 416 0.33% www.google.com/search
3 394 0.31% seehersquirt-review.com/
4 390 0.30% www.collegewildparties-review.com/
5 377 0.29% www.ispycameltoes.info/
6 373 0.29% www.teenybopperclub-preview.com/
7 370 0.29% gangbangsquad.21kpussy.com/
8 368 0.29% mikeinbrazil-review.com/
9