Usage Statistics for www.defendingthefaith.net

Summary Period: January 2008
Generated 12-Oct-2008 23:59 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for January 2008
Total Hits 150151
Total Files 129527
Total Pages 98809
Total Visits 8212
Total kB Files 1415649
Total kB In 0
Total kB Out 0
Total Unique Sites 3419
Total Unique URLs 3244
Total Unique Referrers 326
Total Unique User Agents 593
. Avg Max
Hits per Hour 201 1732
Hits per Day 4843 8856
Files per Day 4178 8341
Pages per Day 3187 7739
Visits per Day 264 345
kB Files per Day 45666 272312
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 129527
Code 206 - Partial Content 22
Code 301 - Moved Permanently 6
Code 302 - Found 1117
Code 304 - Not Modified 15394
Code 400 - Bad Request 8
Code 404 - Not Found 4077

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2962 1.97% 2749 2.12% 2015 2.04% 238 2.90% 197 5.76% 27672 1.95% 0 0.00% 0 0.00%
2 3122 2.08% 2234 1.72% 1581 1.60% 243 2.96% 204 5.97% 20259 1.43% 0 0.00% 0 0.00%
3 2409 1.60% 1884 1.45% 914 0.93% 226 2.75% 239 6.99% 19865 1.40% 0 0.00% 0 0.00%
4 5886 3.92% 5278 4.07% 4118 4.17% 231 2.81% 229 6.70% 64511 4.56% 0 0.00% 0 0.00%
5 6910 4.60% 6410 4.95% 5447 5.51% 205 2.50% 172 5.03% 80204 5.67% 0 0.00% 0 0.00%
6 4372 2.91% 3934 3.04% 3005 3.04% 262 3.19% 220 6.43% 38019 2.69% 0 0.00% 0 0.00%
7 4785 3.19% 4203 3.24% 3351 3.39% 332 4.04% 280 8.19% 43162 3.05% 0 0.00% 0 0.00%
8 3537 2.36% 2647 2.04% 1824 1.85% 342 4.16% 284 8.31% 23852 1.68% 0 0.00% 0 0.00%
9 8139 5.42% 7487 5.78% 6520 6.60% 327 3.98% 270 7.90% 71354 5.04% 0 0.00% 0 0.00%
10 4629 3.08% 3801 2.93% 2796 2.83% 238 2.90% 190 5.56% 30828 2.18% 0 0.00% 0 0.00%
11 4533 3.02% 4067 3.14% 3203 3.24% 230 2.80% 199 5.82% 35262 2.49% 0 0.00% 0 0.00%
12 4831 3.22% 4390 3.39% 3376 3.42% 199 2.42% 171 5.00% 38003 2.68% 0 0.00% 0 0.00%
13 4637 3.09% 3178 2.45% 2351 2.38% 185 2.25% 175 5.12% 26563 1.88% 0 0.00% 0 0.00%
14 3193 2.13% 2631 2.03% 1737 1.76% 258 3.14% 191 5.59% 17460 1.23% 0 0.00% 0 0.00%
15 5480 3.65% 5107 3.94% 4318 4.37% 307 3.74% 200 5.85% 62747 4.43% 0 0.00% 0 0.00%
16 6285 4.19% 5545 4.28% 3830 3.88% 281 3.42% 211 6.17% 61077 4.31% 0 0.00% 0 0.00%
17 8856 5.90% 6583 5.08% 5021 5.08% 327 3.98% 194 5.67% 46883 3.31% 0 0.00% 0 0.00%
18 6303 4.20% 5475 4.23% 4491 4.55% 289 3.52% 196 5.73% 35136 2.48% 0 0.00% 0 0.00%
19 6898 4.59% 6167 4.76% 5155 5.22% 247 3.01% 175 5.12% 56039 3.96% 0 0.00% 0 0.00%
20 3828 2.55% 3245 2.51% 2237 2.26% 235 2.86% 188 5.50% 27182 1.92% 0 0.00% 0 0.00%
21 5580 3.72% 4657 3.60% 2986 3.02% 250 3.04% 177 5.18% 39803 2.81% 0 0.00% 0 0.00%
22 1907 1.27% 1530 1.18% 672 0.68% 199 2.42% 151 4.42% 11327 0.80% 0 0.00% 0 0.00%
23 3247 2.16% 2611 2.02% 1492 1.51% 221 2.69% 181 5.29% 18606 1.31% 0 0.00% 0 0.00%
24 2491 1.66% 2069 1.60% 1347 1.36% 228 2.78% 211 6.17% 14083 0.99% 0 0.00% 0 0.00%
25 3638 2.42% 3427 2.65% 2712 2.74% 320 3.90% 285 8.34% 42200 2.98% 0 0.00% 0 0.00%
26 8615 5.74% 8341 6.44% 7739 7.83% 276 3.36% 202 5.91% 87164 6.16% 0 0.00% 0 0.00%
27 8295 5.52% 7844 6.06% 7170 7.26% 255 3.11% 197 5.76% 272312 19.24% 0 0.00% 0 0.00%
28 4138 2.76% 3591 2.77% 2751 2.78% 332 4.04% 241 7.05% 37372 2.64% 0 0.00% 0 0.00%
29 5251 3.50% 4219 3.26% 1834 1.86% 333 4.06% 284 8.31% 34271 2.42% 0 0.00% 0 0.00%
30 2321 1.55% 1746 1.35% 1051 1.06% 340 4.14% 309 9.04% 12355 0.87% 0 0.00% 0 0.00%
31 3073 2.05% 2477 1.91% 1765 1.79% 345 4.20% 306 8.95% 20077 1.42% 0 0.00% 0 0.00%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 271 8425 5.61% 246 7656 5.91% 196 6099 6.17% 2323 72014 5.09% 0 0 0.00% 0 0 0.00%
1 265 8222 5.48% 236 7321 5.65% 183 5699 5.77% 2382 73841 5.22% 0 0 0.00% 0 0 0.00%
2 282 8767 5.84% 270 8372 6.46% 220 6840 6.92% 3002 93054 6.57% 0 0 0.00% 0 0 0.00%
3 278 8627 5.75% 251 7790 6.01% 207 6417 6.49% 2512 77886 5.50% 0 0 0.00% 0 0 0.00%
4 264 8204 5.46% 243 7541 5.82% 201 6257 6.33% 2295 71149 5.03% 0 0 0.00% 0 0 0.00%
5 174 5399 3.60% 155 4834 3.73% 123 3841 3.89% 1348 41774 2.95% 0 0 0.00% 0 0 0.00%
6 160 4980 3.32% 140 4356 3.36% 111 3466 3.51% 1393 43196 3.05% 0 0 0.00% 0 0 0.00%
7 101 3157 2.10% 89 2787 2.15% 66 2060 2.08% 997 30895 2.18% 0 0 0.00% 0 0 0.00%
8 100 3109 2.07% 87 2697 2.08% 62 1923 1.95% 707 21921 1.55% 0 0 0.00% 0 0 0.00%
9 95 2955 1.97% 83 2584 1.99% 60 1890 1.91% 740 22931 1.62% 0 0 0.00% 0 0 0.00%
10 75 2337 1.56% 64 2005 1.55% 51 1605 1.62% 467 14470 1.02% 0 0 0.00% 0 0 0.00%
11 96 2981 1.99% 79 2476 1.91% 54 1682 1.70% 681 21107 1.49% 0 0 0.00% 0 0 0.00%
12 87 2709 1.80% 82 2543 1.96% 59 1851 1.87% 714 22134 1.56% 0 0 0.00% 0 0 0.00%
13 116 3604 2.40% 93 2901 2.24% 66 2053 2.08% 854 26488 1.87% 0 0 0.00% 0 0 0.00%
14 131 4070 2.71% 111 3465 2.68% 83 2576 2.61% 1007 31223 2.21% 0 0 0.00% 0 0 0.00%
15 170 5272 3.51% 131 4091 3.16% 83 2600 2.63% 1119 34704 2.45% 0 0 0.00% 0 0 0.00%
16 158 4909 3.27% 130 4035 3.12% 85 2646 2.68% 1102 34172 2.41% 0 0 0.00% 0 0 0.00%
17 225 6991 4.66% 162 5036 3.89% 103 3216 3.25% 1522 47185 3.33% 0 0 0.00% 0 0 0.00%
18 195 6048 4.03% 136 4216 3.25% 94 2927 2.96% 1252 38819 2.74% 0 0 0.00% 0 0 0.00%
19 307 9541 6.35% 261 8101 6.25% 175 5453 5.52% 4897 151792 10.72% 0 0 0.00% 0 0 0.00%
20 363 11281 7.51% 318 9879 7.63% 263 8172 8.27% 5576 172871 12.21% 0 0 0.00% 0 0 0.00%
21 259 8031 5.35% 219 6801 5.25% 158 4921 4.98% 2884 89402 6.32% 0 0 0.00% 0 0 0.00%
22 365 11338 7.55% 311 9666 7.46% 251 7800 7.89% 3017 93525 6.61% 0 0 0.00% 0 0 0.00%
23 296 9194 6.12% 270 8374 6.47% 219 6815 6.90% 2874 89096 6.29% 0 0 0.00% 0 0 0.00%

Top 30 of 3244 Total URLs
# Hits kB F kB In kB Out URL
1 33966 22.62% 267074 18.87% 0 0.00% 0 0.00% /discussion.php
2 17374 11.57% 245925 17.37% 0 0.00% 0 0.00% /
3 11840 7.89% 143731 10.15% 0 0.00% 0 0.00% /forums.php
4 9108 6.07% 67886 4.80% 0 0.00% 0 0.00% /gallery.php
5 5806 3.87% 51800 3.66% 0 0.00% 0 0.00% /character.php
6 4891 3.26% 40876 2.89% 0 0.00% 0 0.00% /swag.php
7 4744 3.16% 31896 2.25% 0 0.00% 0 0.00% /calendar.php
8 2477 1.65% 13236 0.93% 0 0.00% 0 0.00% /eq.css
9 2391 1.59% 2914 0.21% 0 0.00% 0 0.00% /eq.js
10 2192 1.46% 37657 2.66% 0 0.00% 0 0.00% /wow_item_overlib.js
11 1747 1.16% 14862 1.05% 0 0.00% 0 0.00% /news.php
12 1358 0.90% 11844 0.84% 0 0.00% 0 0.00% /journal.php
13 1221 0.81% 9502 0.67% 0 0.00% 0 0.00% /messages.php
14 1193 0.79% 2561 0.18% 0 0.00% 0 0.00% /favicon.ico
15 770 0.51% 10337 0.73% 0 0.00% 0 0.00% /classes.php
16 634 0.42% 2803 0.20% 0 0.00% 0 0.00% /stats/usage_200708.html
17 232 0.15% 1382 0.10% 0 0.00% 0 0.00% /docs.php
18 138 0.09% 1399 0.10% 0 0.00% 0 0.00% /wiki/Burning_Crusade_Raid_Dungeons
19 126 0.08% 1204 0.09% 0 0.00% 0 0.00% /events.php
20 118 0.08% 1598 0.11% 0 0.00% 0 0.00% /bank.php
21 107 0.07% 297 0.02% 0 0.00% 0 0.00% /login.php
22 99 0.07% 1056 0.07% 0 0.00% 0 0.00% /members.php
23 99 0.07% 641 0.05% 0 0.00% 0 0.00% /wiki/
24 97 0.06% 618 0.04% 0 0.00% 0 0.00% /email.php
25 87 0.06% 28 0.00% 0 0.00% 0 0.00% /chat/
26 84 0.06% 317 0.02% 0 0.00% 0 0.00% /rl_pics.php
27 81 0.05% 880 0.06% 0 0.00% 0 0.00% /wiki/Useful_Blacksmithing_Plans
28 79 0.05% 912 0.06% 0 0.00% 0 0.00% /wiki/Advanced_Jewelcrafting
29 79 0.05% 786 0.06% 0 0.00% 0 0.00% /wiki/Beginner_Tank_Gear
30 68 0.05% 904 0.06% 0 0.00% 0 0.00% /wiki/BC_Attunement_How_To

Top 10 of 3244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 33966 22.62% 267074 18.87% 0 0.00% 0 0.00% /discussion.php
2 17374 11.57% 245925 17.37% 0 0.00% 0 0.00% /
3 2 0.00% 146257 10.33% 0 0.00% 0 0.00% /media/Karazhan-PrinceFight.mov
4 11840 7.89% 143731 10.15% 0 0.00% 0 0.00% /forums.php
5 9108 6.07% 67886 4.80% 0 0.00% 0 0.00% /gallery.php
6 5806 3.87% 51800 3.66% 0 0.00% 0 0.00% /character.php
7 4891 3.26% 40876 2.89% 0 0.00% 0 0.00% /swag.php
8 2192 1.46% 37657 2.66% 0 0.00% 0 0.00% /wow_item_overlib.js
9 4744 3.16% 31896 2.25% 0 0.00% 0 0.00% /calendar.php
10 1 0.00% 26623 1.88% 0 0.00% 0 0.00% /media/PrinceMalchezaar_20090126.mp4

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 17374 11.57% 3357 41.01% /
2 5806 3.87% 741 9.05% /character.php
3 9108 6.07% 688 8.40% /gallery.php
4 11840 7.89% 639 7.81% /forums.php
5 33966 22.62% 551 6.73% /discussion.php
6 4744 3.16% 521 6.36% /calendar.php
7 4891 3.26% 453 5.53% /swag.php
8 1747 1.16% 163 1.99% /news.php
9 1358 0.90% 132 1.61% /journal.php
10 138 0.09% 95 1.16% /wiki/Burning_Crusade_Raid_Dungeons

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 17374 11.57% 2503 30.58% /
2 11840 7.89% 1251 15.28% /forums.php
3 5806 3.87% 758 9.26% /character.php
4 9108 6.07% 719 8.78% /gallery.php
5 33966 22.62% 574 7.01% /discussion.php
6 4744 3.16% 532 6.50% /calendar.php
7 4891 3.26% 469 5.73% /swag.php
8 1747 1.16% 184 2.25% /news.php
9 1358 0.90% 114 1.39% /journal.php
10 138 0.09% 96 1.17% /wiki/Burning_Crusade_Raid_Dungeons

Top 30 of 3419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39232 26.13% 39189 30.26% 446335 31.53% 0 0.00% 0 0.00% 38 0.46% 77.88.26.26
2 5820 3.88% 5619 4.34% 18510 1.31% 0 0.00% 0 0.00% 27 0.33% 64.1.215.164
3 5348 3.56% 3771 2.91% 124734 8.81% 0 0.00% 0 0.00% 144 1.75% 24.8.239.178
4 4638 3.09% 4557 3.52% 16264 1.15% 0 0.00% 0 0.00% 33 0.40% 66.249.65.82
5 4268 2.84% 4259 3.29% 56573 4.00% 0 0.00% 0 0.00% 3 0.04% 72.44.57.250
6 4149 2.76% 4066 3.14% 13205 0.93% 0 0.00% 0 0.00% 68 0.83% 66.249.67.220
7 3572 2.38% 3525 2.72% 13353 0.94% 0 0.00% 0 0.00% 43 0.52% 77.91.224.11
8 3475 2.31% 3434 2.65% 12863 0.91% 0 0.00% 0 0.00% 40 0.49% 77.91.224.21
9 3202 2.13% 37 0.03% 222 0.02% 0 0.00% 0 0.00% 0 0.00% 68.142.212.176
10 2429 1.62% 320 0.25% 3478 0.25% 0 0.00% 0 0.00% 41 0.50% 66.169.186.200
11 2132 1.42% 1083 0.84% 9662 0.68% 0 0.00% 0 0.00% 57 0.69% 75.41.78.150
12 1897 1.26% 1897 1.46% 30086 2.13% 0 0.00% 0 0.00% 23 0.28% 205.234.206.28
13 1833 1.22% 1325 1.02% 9411 0.66% 0 0.00% 0 0.00% 55 0.67% 74.193.30.24
14 1779 1.18% 1640 1.27% 11710 0.83% 0 0.00% 0 0.00% 76 0.93% 75.85.65.146
15 1538 1.02% 1538 1.19% 24385 1.72% 0 0.00% 0 0.00% 22 0.27% 74.54.111.194
16 1486 0.99% 373 0.29% 3477 0.25% 0 0.00% 0 0.00% 25 0.30% 72.54.206.222
17 1340 0.89% 1101 0.85% 7933 0.56% 0 0.00% 0 0.00% 75 0.91% 24.167.229.80
18 1331 0.89% 1331 1.03% 21106 1.49% 0 0.00% 0 0.00% 24 0.29% 204.14.110.100
19 1331 0.89% 1331 1.03% 26697 1.89% 0 0.00% 0 0.00% 23 0.28% 84.40.17.200
20 1174 0.78% 1174 0.91% 18615 1.31% 0 0.00% 0 0.00% 28 0.34% 204.10.137.48
21 1120 0.75% 189 0.15% 1452 0.10% 0 0.00% 0 0.00% 10 0.12% 65.46.172.178
22 1097 0.73% 809 0.62% 80795 5.71% 0 0.00% 0 0.00% 47 0.57% 75.21.80.91
23 1028 0.68% 1028 0.79% 16292 1.15% 0 0.00% 0 0.00% 84 1.02% 64.22.114.170
24 1021 0.68% 1021 0.79% 16195 1.14% 0 0.00% 0 0.00% 46 0.56% 66.7.210.106
25 1005 0.67% 901 0.70% 8905 0.63% 0 0.00% 0 0.00% 40 0.49% 69.236.21.81
26 911 0.61% 749 0.58% 6909 0.49% 0 0.00% 0 0.00% 87 1.06% 70.145.170.220
27 868 0.58% 440 0.34% 3190 0.23% 0 0.00% 0 0.00% 73 0.89% 67.53.236.229
28 841 0.56% 841 0.65% 13315 0.94% 0 0.00% 0 0.00% 40 0.49% 64.22.118.77
29 815 0.54% 267 0.21% 2675 0.19% 0 0.00% 0 0.00% 49 0.60% 76.182.246.150
30 813 0.54% 741 0.57% 6677 0.47% 0 0.00% 0 0.00% 104 1.27% 68.116.70.193

Top 10 of 3419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39232 26.13% 39189 30.26% 446335 31.53% 0 0.00% 0 0.00% 38 0.46% 77.88.26.26
2 5348 3.56% 3771 2.91% 124734 8.81% 0 0.00% 0 0.00% 144 1.75% 24.8.239.178
3 1097 0.73% 809 0.62% 80795 5.71% 0 0.00% 0 0.00% 47 0.57% 75.21.80.91
4 4268 2.84% 4259 3.29% 56573 4.00% 0 0.00% 0 0.00% 3 0.04% 72.44.57.250
5 1897 1.26% 1897 1.46% 30086 2.13% 0 0.00% 0 0.00% 23 0.28% 205.234.206.28
6 1331 0.89% 1331 1.03% 26697 1.89% 0 0.00% 0 0.00% 23 0.28% 84.40.17.200
7 1538 1.02% 1538 1.19% 24385 1.72% 0 0.00% 0 0.00% 22 0.27% 74.54.111.194
8 1331 0.89% 1331 1.03% 21106 1.49% 0 0.00% 0 0.00% 24 0.29% 204.14.110.100
9 1174 0.78% 1174 0.91% 18615 1.31% 0 0.00% 0 0.00% 28 0.34% 204.10.137.48
10 5820 3.88% 5619 4.34% 18510 1.31% 0 0.00% 0 0.00% 27 0.33% 64.1.215.164

Top 30 of 326 Total Referrers
# Hits Referrer
1 77299 51.48% - (Direct Request)
2 606 0.40% www.rijschoolvergelijker.net/
3 555 0.37% mikesapartment-2.com/mikesapartment.html
4 482 0.32% www.google.com/search
5 431 0.29% xhandjob.com/
6 426 0.28% kisslesbian.net/
7 424 0.28% lesbianterm.com/
8 422 0.28% hornyspanishflies-review.com/
9 421 0.28% nude-beach-house.net/
10 419 0.28% roundandbrown-review.com/
11 417 0.28% milfhunter-review.com/
12 412 0.27% assparade-2.com/
13 410 0.27% mikesapartments.biz/
14 408 0.27% bangbros-review.com/bang-bros.html
15 407 0.27% bigsausagepizza-big.com/bigsausagepizza-com.html
16 404 0.27% assparade-samples.info/
17 404 0.27% liontgp.com/
18 403 0.27% bangbros-review.com/
19 402 0.27% littleapril-review.com/
20 402 0.27% ttmoda.com/
21 398 0.27% mikesapartment-2.com/
22 392 0.26% bjsandwich.permom.com/
23 391 0.26% ttfu.net/
24 237 0.16% bangbros-worldwide.info/bangbrosnetwork.html
25 237 0.16% milfseeker.org/
26 235 0.16% milfseeker.org/
27 233 0.16% bangbros-review.info/bang-bros-side.html
28 231 0.15% bangbros-review.info/Bang-Bros-Free.html
29 228 0.15% bangbrosnetwork4.com/
30 204 0.14% mikesapartment-2.com/mikesapartment.html

Top 20 of 343 Total Search Strings
# Hits Search String
1 57 9.18% rogue dps calculator
2 33 5.31% wow tabard maker
3 29 4.67% defending the faith
4 11 1.77% guild tabard creator
5 11 1.77% rogue damage calculator
6 10 1.61% tabard maker
7 9 1.45% guild tabard maker
8 9 1.45% mount hyjal key
9 8 1.29% fuzzlepop
10 8 1.29% wow guild tabard maker
11 8 1.29% wow tabard creator
12 6 0.97% razorgore
13 5 0.81% mt hyjal key
14 4 0.64% black temple loot table
15 4 0.64% burning crusade raid progression
16 4 0.64% flexbar commands
17 4 0.64% how to get keyed for hyjal
18 4 0.64% how to get keyed for mount hyjal
19 4 0.64% mt. hyjal key
20 4 0.64% rogue agility calculator

Top 15 of 593 Total User Agents
# Hits User Agent
1 39232 26.13% Yandex/1.01.001 (compatible; Win16; I)
2 13862 9.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
3 12228 8.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8739 5.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 7048 4.69% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaster.html) (Windows; U; Windows NT 5.1; ru-RU)
6 5820 3.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
7 5663 3.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
8 4268 2.84% Mozilla/5.0 (compatible; heritrix/1.12.1 +http://www.page-store.com) [email:paul@page-store.com]
9 3243 2.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 3215 2.14% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
11 3045 2.03% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
12 2429 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Windows-Media-Player/10.00.00.3990;
13 2205 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.2)
14 2170 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 2084 1.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Location for January 2008

Top 30 of 83 Total Locations
# Hits Files kB F kB In kB Out Location
1 90326 60.16% 71255 55.01% 822164 58.08% 0 0.00% 0 0.00% United States
2 46590 31.03% 46457 35.87% 478332 33.79% 0 0.00% 0 0.00% Russian Federation
3 1601 1.07% 1286 0.99% 10937 0.77% 0 0.00% 0 0.00% Canada
4 1246 0.83% 1043 0.81% 7399 0.52% 0 0.00% 0 0.00% Great Britain (UK)
5 987 0.66% 974 0.75% 14913 1.05% 0 0.00% 0 0.00% Lithuania
6 936 0.62% 892 0.69% 2346 0.17% 0 0.00% 0 0.00% Netherlands
7 752 0.50% 679 0.52% 6022 0.43% 0 0.00% 0 0.00% Germany
8 686 0.46% 659 0.51% 7370 0.52% 0 0.00% 0 0.00% Spain
9 628 0.42% 627 0.48% 8125 0.57% 0 0.00% 0 0.00% Brazil
10 628 0.42% 604 0.47% 8004 0.57% 0 0.00% 0 0.00% Denmark
11 570 0.38% 563 0.43% 7163 0.51% 0 0.00% 0 0.00% Korea (South)
12 507 0.34% 447 0.35% 4996 0.35% 0 0.00% 0 0.00% Sweden
13 481 0.32% 216 0.17% 1741 0.12% 0 0.00% 0 0.00% New Zealand (Aotearoa)
14 419 0.28% 383 0.30% 3593 0.25% 0 0.00% 0 0.00% France
15 359 0.24% 334 0.26% 2409 0.17% 0 0.00% 0 0.00% Australia
16 326 0.22% 285 0.22% 3695 0.26% 0 0.00% 0 0.00% Norway
17 208 0.14% 208 0.16% 2969 0.21% 0 0.00% 0 0.00% Poland
18 203 0.14% 188 0.15% 2176 0.15% 0 0.00% 0 0.00% China
19 194 0.13% 181 0.14% 1097 0.08% 0 0.00% 0 0.00% Belgium
20 159 0.11% 91 0.07% 386 0.03% 0 0.00% 0 0.00% Austria
21 154 0.10% 142 0.11% 1014 0.07% 0 0.00% 0 0.00% Italy
22 147 0.10% 133 0.10% 708 0.05% 0 0.00% 0 0.00% Finland
23 146 0.10% 132 0.10% 800 0.06% 0 0.00% 0 0.00% Bulgaria
24 136 0.09% 135 0.10% 1634 0.12% 0 0.00% 0 0.00% Hungary
25 136 0.09% 135 0.10% 1814 0.13% 0 0.00% 0 0.00% Romania
26 112 0.07% 87 0.07% 341 0.02% 0 0.00% 0 0.00% Ireland
27 111 0.07% 111 0.09% 1817 0.13% 0 0.00% 0 0.00% Turkey
28 104 0.07% 104 0.08% 1042 0.07% 0 0.00% 0 0.00% Japan
29 97 0.06% 85 0.07% 535 0.04% 0 0.00% 0 0.00% Mexico
30 86 0.06% 73 0.06% 477 0.03% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.01